<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Victims Advocates Release Dog Bite Statistics</title>
	<atom:link href="http://www.personalinjuryqanda.com/dog-bites/victims-advocates-release-dog-bite-statistics-10-9-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalinjuryqanda.com/dog-bites/victims-advocates-release-dog-bite-statistics-10-9-09/</link>
	<description>For Assistance, Call Now: 1.866.990-8787</description>
	<lastBuildDate>Tue, 13 Dec 2011 05:06:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: lowell1</title>
		<link>http://www.personalinjuryqanda.com/dog-bites/victims-advocates-release-dog-bite-statistics-10-9-09/comment-page-1/#comment-22</link>
		<dc:creator>lowell1</dc:creator>
		<pubDate>Wed, 14 Oct 2009 00:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalinjuryqanda.com/?p=162#comment-22</guid>
		<description>in 2005, out of 28 U.S. fatal dog attacks in 2005, the most fatalities were in California (four incidents). -- I&#039;ll bet there were more people in LOS ANGELES killed by red cars in 2005.  Perhaps people with red cars should pay extra insurance due to the &quot;risky&quot; nature of red cars.  4 incidents of fatilities is smaller than the number of children killed by drowning. Perhaps pools should be banned because of their danger.   Take a look at the dog breed identification provided by Los Angeles County Animal control.  For example, A4041821 identified as a &quot;corgi&quot;.  Sure doesn&#039;t have much resemblance to this:
http://en.wikipedia.org/wiki/Cardigan_Welsh_Corgi (you&#039;ll note the prick ears and SHORT legs).  or this one Impound No: A4044317 identified as a Papillion (see http://en.wikipedia.org/wiki/Papillion_(dog) -- not the difference in hair.
Instead of promoting hate for breeds, try looking at the real reasons most dogs bite -- mismanagement by their owners.</description>
		<content:encoded><![CDATA[<p>in 2005, out of 28 U.S. fatal dog attacks in 2005, the most fatalities were in California (four incidents). -- I'll bet there were more people in LOS ANGELES killed by red cars in 2005.  Perhaps people with red cars should pay extra insurance due to the "risky" nature of red cars.  4 incidents of fatilities is smaller than the number of children killed by drowning. Perhaps pools should be banned because of their danger.   Take a look at the dog breed identification provided by Los Angeles County Animal control.  For example, A4041821 identified as a "corgi".  Sure doesn't have much resemblance to this:<br />
<a href="http://en.wikipedia.org/wiki/Cardigan_Welsh_Corgi" rel="nofollow">http://en.wikipedia.org/wiki/Cardigan_Welsh_Corgi</a> (you'll note the prick ears and SHORT legs).  or this one Impound No: A4044317 identified as a Papillion (see <a href="http://en.wikipedia.org/wiki/Papillion_(dog)" rel="nofollow">http://en.wikipedia.org/wiki/Papillion_(dog)</a> -- not the difference in hair.<br />
Instead of promoting hate for breeds, try looking at the real reasons most dogs bite -- mismanagement by their owners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.personalinjuryqanda.com/dog-bites/victims-advocates-release-dog-bite-statistics-10-9-09/comment-page-1/#comment-23</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 12 Oct 2009 03:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalinjuryqanda.com/?p=162#comment-23</guid>
		<description>For lawyers you sure don&#039;t do your research. Those &quot;statistics&quot; were misquoted with a biased spin on them. You should really look into this hate group before you quote their propagana.</description>
		<content:encoded><![CDATA[<p>For lawyers you sure don't do your research. Those "statistics" were misquoted with a biased spin on them. You should really look into this hate group before you quote their propagana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone</title>
		<link>http://www.personalinjuryqanda.com/dog-bites/victims-advocates-release-dog-bite-statistics-10-9-09/comment-page-1/#comment-21</link>
		<dc:creator>Simone</dc:creator>
		<pubDate>Sat, 10 Oct 2009 16:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalinjuryqanda.com/?p=162#comment-21</guid>
		<description>Actually, one of the main reasons the CDC discontinued listing breeds involved in dog bite cases is due to the inaccuracy of breed identification.  The AVMA Task Force on dog bites concluded that descriptions of dogs involved in dog bites were unreliable. Due to the hysteria created by the media and blogs such as this, any big brown and white dog is either a pit or a pit cross.  The suggestion that owners of certain breeds of dogs that have been &quot;proven&quot; dangerous should be held to a higher degree of civic responsibility is discriminatory and irrational.  For every account of a dog bite involving a particular &quot;type&quot; of dog  there are numerous stories of similar &quot;types&quot; of dog that have proven to be invaluable to their owners.  Dog bite cases should be dealt with on a case by case basis.  And, attorneys should hold themselves to a higher level of integrity than shown in this blog.</description>
		<content:encoded><![CDATA[<p>Actually, one of the main reasons the CDC discontinued listing breeds involved in dog bite cases is due to the inaccuracy of breed identification.  The AVMA Task Force on dog bites concluded that descriptions of dogs involved in dog bites were unreliable. Due to the hysteria created by the media and blogs such as this, any big brown and white dog is either a pit or a pit cross.  The suggestion that owners of certain breeds of dogs that have been "proven" dangerous should be held to a higher degree of civic responsibility is discriminatory and irrational.  For every account of a dog bite involving a particular "type" of dog  there are numerous stories of similar "types" of dog that have proven to be invaluable to their owners.  Dog bite cases should be dealt with on a case by case basis.  And, attorneys should hold themselves to a higher level of integrity than shown in this blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

